LaBelle Boutique (208)745-7340 
 
  Top » Catalog » Size Charts My Account  |  Cart Contents  |  Checkout   
Categories
Bgirls Wardrobe
Gowns
Pageant Swimwear
Shoes
Accessories
Cosmetics
Clearance
Quick Find
 
Use keywords to find the product you are looking for.
Advanced Search
Information
About us
Testimonials
Alterations
Size Charts
Conditions of Use
Contact Us
Events Calendar
Shopping Cart more
0 items
Size Charts  
Size charts are helpful, but not always perfect. All styles fit differently based on fabric and the actual style of the dress. Remember, that you can always take in a gown that is too large, but you can't let it out if you order too small. If your measurements are on the border, it is usually wise to take the larger size and plan on having it altered. Most gowns require alterations to get a perfect fit. Please don't hesitate to email or call if you have any size questions.

BG HAUTE
  0 2 4 6 8 10 12 14 16 18
 Bust 32½" 33½" 34½" 35½" 36½" 37½" 39" 40½" 42" 44"
 Waist 24" 25" 26" 27" 28" 29" 30½" 32" 33½" 35½"
 Hip 35½" 36½" 37½" 38½" 39½" 40½" 42" 43½" 45" 47"


Eternity Evening Gowns
  0 2 4 6 8 10 12 14 16 18 20 22 24 26 28
 Bust 32" 33" 34" 35" 36" 37" 38½" 40" 41½" 43½" 45½" 48" 50½" 53" 56½"
 Waist 23" 24" 25" 26" 27" 28" 29½" 31" 32½" 34½" 36½" 39" 41½" 44" 46½"
 Hips 34½" 35½" 36½" 37½" 38½" 39½" 41" 42½" 44" 46" 48" 50" 52" 54" 59½


Jovani Gowns
  0 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32
 Bust 32" 33" 34" 35" 36" 37" 38½" 40" 42" 44" 46" 48½" 51" 54" 56" 58" 60"
 Waist 25½" 26½" 27½" 28½" 29½" 30½" 31½" 33½" 35" 37" 39½" 42" 45" 47" 49" 51" 54"
 Hips 36" 36½" 37½" 38½" 39½" 40½" 41½" 43½" 46" 48" 50" 52" 54" 56" 58" 60" 63"
 Size Group A B C
 Sizes 16-32 are usually custom made and additional charges always vary, please check price with us before ordering.


Landa Bridesmaids Dresses
  2 4 6 8 10 12 14 16 18 20 22 24 26 28
 Bust 32" 33" 34" 35" 36" 37½" 39" 40½" 42" 44" 46½" 49" 52" 55"
 Waist 24" 25" 26" 27" 28" 29½" 31" 32½" 34" 36" 38½" 41" 44" 47"
 Hip 34½" 35½" 36½" 37½" 38½" 40" 41½" 43" 45" 47" 49½" 52" 55" 58"
 Sizes 18-28 are usually custom made and additional charges always vary, please check price with us before ordering.


Scala
  XS
3/4
S
5/6
M
7/8
L
9/10
XL
11/12
XXL
13/14
1X
 
2X
 
3X
 
4X
 
 Bust 32½" 34½" 37" 39" 40½" 42" 42½" 44½" 46½" 48½"
 Waist 24½" 26½" 29" 31" 32½" 34" 40" 42" 44" 46"
 Hip 36½" 38½" 41" 43" 44½" 46" 47" 49" 51" 53"


Sherri Hill
  0 2 4 6 8 10 12 14 16 18
 Bust 32½" 33½" 34½" 35½" 36½" 37½" 39" 40½" 42" 44"
 Waist 24" 25" 26" 27" 28" 29" 30½" 32" 33½" 35½"
 Hip 35½" 36½" 37½" 38½" 39½" 40½" 42" 43½" 45" 47"


Terani Suits
  4 6 8 10 12 14 16 18 20 22 24
 Bust 33" 34½" 36" 37½" 39" 41" 43" 45" 47" 50" 53"
 Waist 29½" 30½" 32" 33½" 35" 37" 39" 41" 43" 46" 49"
 Hips 39" 40" 41" 42½" 44" 43" 48" 50" 52" 55" 58"


Terani Evening gowns & Mother of the Bride gowns
  0 2 4 6 8 10 12 14 16 18 20 22 24
 Bust 32½" 33½" 34½" 35½" 36½" 38" 39½" 41½" 43½" 46½" 49½" 51½" 53½"
 Waist 25" 26" 27" 28" 29" 30½" 32" 34" 36" 39" 42" 44" 46"
 Hips 35½" 36½" 36½" 38½" 39½" 41" 42½" 44½" 46½" 49½" 52½" 54½" 56½"


Tony Bowls
  0 2 4 6 8 10 12 14 16 18 20 22 24 24
 Bust 31" 32" 33" 34" 35" 36" 37½" 39" 41" 43" 45" 47½" 50" 53"
 Waist 22½" 23½" 24½" 25½" 26½" 27½" 29" 30½" 32½" 34½" 37" 39½" 42" 45"
 Hips 33½" 34½" 35½" 36½" 37½" 38½" 40" 41½" 43½" 45½" 47½" 50" 52½" 55"


Lady M Swimwear
  XS (Extra Small) SM (Small) M (Medium)
 Bust 32-33" 34-35" 36-37½"
 Waist 23-24" 25-26" 27-28½"
 Hips 34-34" 36-37" 38-39½"


C.P. Annie Swimwear
  4 6 8 10 12 14
 Bust 30-31" 32-33" 34-35" 36-37" 38-39" 40-41"
 Waist 21-22" 23-24" 25-26" 27-28" 29-30" 31-32"
 Hips 30-31" 32-33" 34-35" 36-37" 38-39" 40-41"


Platinum Swim Wear Collection
  4 6 8 10 12 14
 Bust 30-31" 32-33" 34-35" 36-37" 38-39" 40-41"
 Waist 21-22" 23-24" 25-26" 27-28" 29-30" 31-32"
 Hips 30-31" 32-33" 34-35" 36-37" 38-39" 40-41"

Copyright © 2010 La Belle Boutique